Golden Mountain Financial Limited |
地址: |
香港湾仔告士打道228号生和大厦17楼 |
总机: |
(852) 2573 9300 |
交易专线(直通香港交易部,免费): |
|
400 120 8848 |
电邮: |
gmf@gmfutures.com |
|
|
7月16日收市升贴水 (日) |
点击数: 1164 次 |
|
|
LME-铜 CA-收市价格 |
|
|
|
|
| FINAL CLOSING PRICES - COPPER |
|
|
|
| DATE | PRICE | DATE | PRICE | DATE | PRICE | DATE | PRICE | CASH | 6437.75 | 12AU | 6442.25 | 08SE | 6439.75 | 01OC | 6435.80 | 21JU | 6437.96 | 13AU | 6442.50 | 09SE | 6439.75 | 02OC | 6435.95 | 22JU | 6438.18 | 14AU | 6442.75 | 10SE | 6439.75 | 05OC | 6436.40 | 23JU | 6438.39 | 17AU | 6442.75 | 11SE | 6439.75 | 06OC | 6436.55 | 24JU | 6438.61 | 18AU | 6442.75 | 14SE | 6439.63 | 07OC | 6436.70 | 27JU | 6439.25 | AUG | 6440.75 | 15SE | 6439.50 | 08OC | 6436.85 | 28JU | 6439.50 | 20AU | 6439.50 | SEP | 6437.50 | 09OC | 6437.00 | 29JU | 6439.75 | 21AU | 6439.00 | 17SE | 6434.50 | 13OC | 6437.00 | 30JU | 6440.00 | 24AU | 6439.21 | 18SE | 6433.50 | 14OC | 6437.00 | 31JU | 6440.25 | 25AU | 6439.29 | 21SE | 6434.05 | 15OC | 6437.00 | 03AU | 6441.00 | 26AU | 6439.36 | 22SE | 6434.23 | 3MTH | 6436.50 | 04AU | 6441.25 | 27AU | 6439.43 | 23SE | 6434.41 |
|
| 05AU | 6441.50 | 28AU | 6439.50 | 24SE | 6434.59 |
|
| 06AU | 6441.75 | 01SE | 6439.64 | 25SE | 6434.77 |
|
| 07AU | 6442.00 | 02SE | 6439.68 | 28SE | 6435.32 |
|
| 10AU | 6442.56 | 03SE | 6439.71 | 29SE | 6435.50 |
|
| 11AU | 6442.75 | 04SE | 6439.75 | 30SE | 6435.65 |
|
|
LME-铝 AL-收市价格 |
|
|
|
|
| FINAL CLOSING PRICES - ALUMINIUM |
|
|
| DATE | PRICE | DATE | PRICE | DATE | PRICE | DATE | PRICE | CASH | 1635.25 | 12AU | 1648.20 | 08SE | 1656.04 | 01OC | 1667.43 | 21JU | 1635.90 | 13AU | 1648.60 | 09SE | 1656.36 | 02OC | 1668.00 | 22JU | 1636.55 | 14AU | 1649.00 | 10SE | 1656.68 | 05OC | 1669.05 | 23JU | 1637.20 | 17AU | 1650.35 | 11SE | 1657.00 | 06OC | 1669.40 | 24JU | 1637.85 | 18AU | 1650.80 | 14SE | 1658.50 | 07OC | 1669.75 | 27JU | 1639.80 | AUG | 1651.25 | 15SE | 1659.00 | 08OC | 1670.13 | 28JU | 1640.45 | 20AU | 1651.25 | SEP | 1659.50 | 09OC | 1670.50 | 29JU | 1641.10 | 21AU | 1651.25 | 17SE | 1659.75 | 13OC | 1670.50 | 30JU | 1641.75 | 24AU | 1652.06 | 18SE | 1660.28 | 14OC | 1670.50 | 31JU | 1642.40 | 25AU | 1652.33 | 21SE | 1661.88 | 15OC | 1670.50 | 03AU | 1644.35 | 26AU | 1652.60 | 22SE | 1662.41 | 3MTH | 1670.50 | 04AU | 1645.00 | 27AU | 1652.88 | 23SE | 1662.94 |
|
| 05AU | 1645.40 | 28AU | 1653.15 | 24SE | 1663.47 |
|
| 06AU | 1645.80 | 01SE | 1654.23 | 25SE | 1664.00 |
|
| 07AU | 1646.20 | 02SE | 1654.50 | 28SE | 1665.71 |
|
| 10AU | 1647.40 | 03SE | 1654.63 | 29SE | 1666.29 |
|
| 11AU | 1647.80 | 04SE | 1654.75 | 30SE | 1666.86 |
|
|
LME-铅 PB-收市价格 |
|
|
|
|
| FINAL CLOSING PRICES - LEAD |
|
|
|
| DATE | PRICE | DATE | PRICE | DATE | PRICE | DATE | PRICE | CASH | 1831.00 | 12AU | 1838.94 | 08SE | 1844.35 | 01OC | 1846.75 | 21JU | 1831.50 | 13AU | 1839.17 | 09SE | 1844.57 | 02OC | 1846.88 | 22JU | 1832.00 | 14AU | 1839.39 | 10SE | 1844.78 | 05OC | 1847.25 | 23JU | 1832.50 | 17AU | 1840.06 | 11SE | 1845.00 | 06OC | 1847.38 | 24JU | 1832.83 | 18AU | 1840.28 | 14SE | 1845.30 | 07OC | 1847.50 | 27JU | 1833.83 | AUG | 1840.50 | 15SE | 1845.40 | 08OC | 1847.63 | 28JU | 1834.17 | 20AU | 1840.25 | SEP | 1845.50 | 09OC | 1847.75 | 29JU | 1834.50 | 21AU | 1840.47 | 17SE | 1845.00 | 13OC | 1848.25 | 30JU | 1834.83 | 24AU | 1841.11 | 18SE | 1845.13 | 14OC | 1848.33 | 31JU | 1835.17 | 25AU | 1841.33 | 21SE | 1845.50 | 15OC | 1848.42 | 03AU | 1836.17 | 26AU | 1841.55 | 22SE | 1845.63 | 3MTH | 1848.50 | 04AU | 1836.50 | 27AU | 1841.76 | 23SE | 1845.75 |
|
| 05AU | 1836.83 | 28AU | 1841.98 | 24SE | 1845.88 |
|
| 06AU | 1837.17 | 01SE | 1842.84 | 25SE | 1846.00 |
|
| 07AU | 1837.50 | 02SE | 1843.06 | 28SE | 1846.38 |
|
| 10AU | 1838.50 | 03SE | 1843.27 | 29SE | 1846.50 |
|
| 11AU | 1838.72 | 04SE | 1843.49 | 30SE | 1846.63 |
|
|
LME-鋅 ZN-收市价格 |
|
|
|
|
| FINAL CLOSING PRICES - ZINC |
|
|
|
| DATE | PRICE | DATE | PRICE | DATE | PRICE | DATE | PRICE | CASH | 2216.25 | 12AU | 2219.25 | 08SE | 2222.36 | 01OC | 2223.15 | 21JU | 2216.50 | 13AU | 2219.25 | 09SE | 2222.45 | 02OC | 2223.36 | 22JU | 2216.75 | 14AU | 2219.25 | 10SE | 2222.55 | 05OC | 2223.98 | 23JU | 2217.00 | 17AU | 2219.25 | 11SE | 2222.64 | 06OC | 2224.18 | 24JU | 2217.25 | 18AU | 2219.25 | 14SE | 2222.91 | 07OC | 2224.39 | 27JU | 2217.63 | AUG | 2219.25 | 15SE | 2223.00 | 08OC | 2224.59 | 28JU | 2217.75 | 20AU | 2219.00 | SEP | 2222.50 | 09OC | 2224.80 | 29JU | 2217.88 | 21AU | 2218.75 | 17SE | 2221.50 | 13OC | 2225.43 | 30JU | 2218.00 | 24AU | 2219.45 | 18SE | 2221.50 | 14OC | 2225.59 | 31JU | 2218.13 | 25AU | 2219.68 | 21SE | 2221.50 | 15OC | 2225.75 | 03AU | 2218.50 | 26AU | 2219.91 | 22SE | 2221.50 | 3MTH | 2225.50 | 04AU | 2218.63 | 27AU | 2220.14 | 23SE | 2221.50 |
|
| 05AU | 2218.75 | 28AU | 2220.38 | 24SE | 2221.71 |
|
| 06AU | 2218.88 | 01SE | 2221.30 | 25SE | 2221.91 |
|
| 07AU | 2219.00 | 02SE | 2221.54 | 28SE | 2222.53 |
|
| 10AU | 2219.15 | 03SE | 2221.77 | 29SE | 2222.74 |
|
| 11AU | 2219.20 | 04SE | 2222.00 | 30SE | 2222.94 |
|
|
LME-锡 SN-收市价格 |
|
|
|
|
| FINAL CLOSING PRICES - TIN |
|
|
|
| CASH | 17436.00 | 12AU | 17437.85 | 08SE | 17418.33 | 01OC | 17378.82 | 21JU | 17435.00 | 13AU | 17438.15 | 09SE | 17417.67 | 02OC | 17377.94 | 22JU | 17434.00 | 14AU | 17438.46 | 10SE | 17417.00 | 05OC | 17377.06 | 23JU | 17433.00 | 17AU | 17439.38 | 11SE | 17414.00 | 06OC | 17376.18 | 24JU | 17432.00 | 18AU | 17439.69 | 14SE | 17411.00 | 07OC | 17375.29 | 27JU | 17432.92 | AUG | 17440.00 | 15SE | 17408.00 | 08OC | 17374.41 | 28JU | 17433.23 | 20AU | 17432.50 | SEP | 17405.00 | 09OC | 17373.53 | 29JU | 17433.54 | 21AU | 17425.00 | 17SE | 17400.00 | 13OC | 17372.65 | 30JU | 17433.85 | 24AU | 17424.33 | 18SE | 17395.00 | 14OC | 17371.76 | 31JU | 17434.15 | 25AU | 17437.85 | 21SE | 17390.00 | 15OC | 17370.88 | 03AU | 17435.08 | 26AU | 17423.67 | 22SE | 17385.00 | 3MTH | 17370.00 | 04AU | 17435.38 | 27AU | 17423.00 | 23SE | 17384.12 |
|
| 05AU | 17435.69 | 28AU | 17422.33 | 24SE | 17383.24 |
|
| 06AU | 17436.00 | 01SE | 17421.00 | 25SE | 17382.35 |
|
| 07AU | 17436.31 | 02SE | 17420.33 | 28SE | 17381.47 |
|
| 10AU | 17437.23 | 03SE | 17419.67 | 29SE | 17380.59 |
|
| 11AU | 17437.54 | 04SE | 17419.00 | 30SE | 17379.71 |
|
|
LME-镍 NI-收市价格 |
|
|
|
|
| FINAL CLOSING PRICES - NICKEL |
|
|
| DATE | PRICE | DATE | PRICE | DATE | PRICE | DATE | PRICE | CASH | 13420.25 | 12AU | 13427.63 | 08SE | 13444.75 | 01OC | 13448.72 | 21JU | 13420.75 | 13AU | 13427.94 | 09SE | 13445.25 | 02OC | 13449.00 | 22JU | 13421.06 | 14AU | 13428.25 | 10SE | 13445.75 | 05OC | 13451.36 | 23JU | 13421.38 | 17AU | 13428.85 | 11SE | 13446.25 | 06OC | 13452.14 | 24JU | 13421.69 | 18AU | 13429.05 | 14SE | 13446.85 | 07OC | 13452.93 | 27JU | 13422.63 | AUG | 13429.25 | 15SE | 13447.05 | 08OC | 13453.71 | 28JU | 13422.94 | 20AU | 13429.50 | SEP | 13447.25 | 09OC | 13454.50 | 29JU | 13423.25 | 21AU | 13429.75 | 17SE | 13444.75 | 13OC | 13457.50 | 30JU | 13423.56 | 24AU | 13432.54 | 18SE | 13445.03 | 14OC | 13458.00 | 31JU | 13423.88 | 25AU | 13433.46 | 21SE | 13445.88 | 15OC | 13458.50 | 03AU | 13424.81 | 26AU | 13434.39 | 22SE | 13446.17 | 3MTH | 13459.00 | 04AU | 13425.13 | 27AU | 13435.32 | 23SE | 13446.45 |
|
| 05AU | 13425.44 | 28AU | 13436.25 | 24SE | 13446.73 |
|
| 06AU | 13425.75 | 01SE | 13439.96 | 25SE | 13447.02 |
|
| 07AU | 13426.06 | 02SE | 13440.89 | 28SE | 13447.87 |
|
| 10AU | 13427.00 | 03SE | 13441.82 | 29SE | 13448.15 |
|
| 11AU | 13427.31 | 04SE | 13442.75 | 30SE | 13448.43 |
|
|
|
|
|
|
|