Golden Mountain Financial Limited |
地址: |
香港湾仔告士打道228号生和大厦17楼 |
总机: |
(852) 2573 9300 |
交易专线(直通香港交易部,免费): |
|
400 120 8848 |
电邮: |
gmf@gmfutures.com |
|
|
7月15日 LME 升贴水 |
点击数: 1289 次 |
|
|
LME-铜 CA-收市价格 |
|
|
|
|
| FINAL CLOSING PRICES - COPPER |
|
|
|
| DATE | PRICE | DATE | PRICE | DATE | PRICE | DATE | PRICE | CASH | 6378.75 | 11AU | 6385.58 | 04SE | 6384.65 | 30SE | 6384.14 | 20JU | 6380.50 | 12AU | 6385.79 | 08SE | 6384.85 | 01OC | 6384.29 | 21JU | 6380.88 | 13AU | 6386.00 | 09SE | 6384.90 | 02OC | 6384.43 | 22JU | 6381.25 | 14AU | 6386.00 | 10SE | 6384.95 | 05OC | 6384.86 | 23JU | 6381.25 | 17AU | 6386.00 | 11SE | 6385.00 | 06OC | 6385.00 | 24JU | 6381.25 | 18AU | 6386.00 | 14SE | 6385.00 | 07OC | 6385.14 | 27JU | 6381.25 | AUG | 6385.00 | 15SE | 6385.00 | 08OC | 6385.29 | 28JU | 6381.25 | 20AU | 6383.75 | SEP | 6384.00 | 09OC | 6385.43 | 29JU | 6381.38 | 21AU | 6383.50 | 17SE | 6381.00 | 13OC | 6386.00 | 30JU | 6381.50 | 24AU | 6383.71 | 18SE | 6380.00 | 14OC | 6386.00 | 31JU | 6381.91 | 25AU | 6383.79 | 21SE | 6381.09 | 3MTH | 6386.00 | 03AU | 6383.13 | 26AU | 6383.86 | 22SE | 6381.45 |
|
| 04AU | 6383.53 | 27AU | 6383.93 | 23SE | 6381.82 |
|
| 05AU | 6383.94 | 28AU | 6384.00 | 24SE | 6382.18 |
|
| 06AU | 6384.34 | 01SE | 6384.50 | 25SE | 6382.55 |
|
| 07AU | 6384.75 | 02SE | 6384.55 | 28SE | 6383.64 |
|
| 10AU | 6385.38 | 03SE | 6384.60 | 29SE | 6384.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LME-铝 AL-收市价格 |
|
|
|
|
| FINAL CLOSING PRICES - ALUMINIUM |
|
|
| DATE | PRICE | DATE | PRICE | DATE | PRICE | DATE | PRICE | CASH | 1648.75 | 11AU | 1662.38 | 04SE | 1669.25 | 30SE | 1680.36 | 20JU | 1650.85 | 12AU | 1662.75 | 08SE | 1670.75 | 01OC | 1680.93 | 21JU | 1651.44 | 13AU | 1663.13 | 09SE | 1671.33 | 02OC | 1681.50 | 22JU | 1652.04 | 14AU | 1663.50 | 10SE | 1671.92 | 05OC | 1682.40 | 23JU | 1652.63 | 17AU | 1664.85 | 11SE | 1672.50 | 06OC | 1682.70 | 24JU | 1653.22 | 18AU | 1665.30 | 14SE | 1673.10 | 07OC | 1683.00 | 27JU | 1655.00 | AUG | 1665.75 | 15SE | 1673.30 | 08OC | 1683.50 | 28JU | 1655.60 | 20AU | 1665.75 | SEP | 1673.50 | 09OC | 1684.00 | 29JU | 1656.19 | 21AU | 1665.75 | 17SE | 1673.50 | 13OC | 1683.75 | 30JU | 1656.78 | 24AU | 1666.63 | 18SE | 1674.00 | 14OC | 1683.63 | 31JU | 1657.38 | 25AU | 1666.92 | 21SE | 1675.50 | 3MTH | 1683.50 | 03AU | 1659.16 | 26AU | 1667.21 | 22SE | 1676.00 |
|
| 04AU | 1659.75 | 27AU | 1667.50 | 23SE | 1676.50 |
|
| 05AU | 1660.13 | 28AU | 1667.79 | 24SE | 1677.00 |
|
| 06AU | 1660.50 | 01SE | 1668.96 | 25SE | 1677.50 |
|
| 07AU | 1660.88 | 02SE | 1669.25 | 28SE | 1679.21 |
|
| 10AU | 1662.00 | 03SE | 1669.25 | 29SE | 1679.79 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LME-铅 PB-收市价格 |
|
|
|
|
| FINAL CLOSING PRICES - LEAD |
|
|
|
| DATE | PRICE | DATE | PRICE | DATE | PRICE | DATE | PRICE | CASH | 1828.25 | 11AU | 1836.64 | 04SE | 1840.57 | 30SE | 1843.00 | 20JU | 1829.75 | 12AU | 1836.78 | 08SE | 1841.39 | 01OC | 1843.12 | 21JU | 1830.25 | 13AU | 1836.92 | 09SE | 1841.59 | 02OC | 1843.23 | 22JU | 1830.75 | 14AU | 1837.06 | 10SE | 1841.80 | 05OC | 1843.58 | 23JU | 1831.25 | 17AU | 1837.47 | 11SE | 1842.00 | 06OC | 1843.69 | 24JU | 1831.54 | 18AU | 1837.61 | 14SE | 1842.30 | 07OC | 1843.81 | 27JU | 1832.42 | AUG | 1837.75 | 15SE | 1842.40 | 08OC | 1843.92 | 28JU | 1832.71 | 20AU | 1837.50 | SEP | 1842.50 | 09OC | 1844.04 | 29JU | 1833.00 | 21AU | 1837.70 | 17SE | 1841.50 | 13OC | 1844.50 | 30JU | 1833.29 | 24AU | 1838.32 | 18SE | 1841.62 | 14OC | 1844.50 | 31JU | 1833.58 | 25AU | 1838.52 | 21SE | 1841.96 | 3MTH | 1844.50 | 03AU | 1834.46 | 26AU | 1838.73 | 22SE | 1842.08 |
|
| 04AU | 1834.75 | 27AU | 1838.93 | 23SE | 1842.19 |
|
| 05AU | 1835.04 | 28AU | 1839.14 | 24SE | 1842.31 |
|
| 06AU | 1835.33 | 01SE | 1839.95 | 25SE | 1842.42 |
|
| 07AU | 1835.63 | 02SE | 1840.16 | 28SE | 1842.77 |
|
| 10AU | 1836.50 | 03SE | 1840.36 | 29SE | 1842.88 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LME-鋅 ZN-收市价格 |
|
|
|
|
| FINAL CLOSING PRICES - ZINC |
|
|
|
| DATE | PRICE | DATE | PRICE | DATE | PRICE | DATE | PRICE | CASH | 2191.75 | 11AU | 2194.41 | 04SE | 2197.25 | 30SE | 2198.25 | 20JU | 2192.50 | 12AU | 2194.50 | 08SE | 2197.61 | 01OC | 2198.25 | 21JU | 2192.59 | 13AU | 2194.54 | 09SE | 2197.70 | 02OC | 2198.50 | 22JU | 2192.67 | 14AU | 2194.57 | 10SE | 2197.80 | 05OC | 2199.25 | 23JU | 2192.76 | 17AU | 2194.68 | 11SE | 2197.89 | 06OC | 2199.50 | 24JU | 2192.85 | 18AU | 2194.71 | 14SE | 2198.16 | 07OC | 2199.75 | 27JU | 2193.11 | AUG | 2194.75 | 15SE | 2198.25 | 08OC | 2199.84 | 28JU | 2193.20 | 20AU | 2194.50 | SEP | 2197.75 | 09OC | 2199.94 | 29JU | 2193.28 | 21AU | 2194.25 | 17SE | 2196.75 | 13OC | 2200.31 | 30JU | 2193.37 | 24AU | 2194.89 | 18SE | 2196.75 | 14OC | 2200.41 | 31JU | 2193.46 | 25AU | 2195.11 | 21SE | 2196.75 | 3MTH | 2200.50 | 03AU | 2193.72 | 26AU | 2195.32 | 22SE | 2196.75 |
|
| 04AU | 2193.80 | 27AU | 2195.54 | 23SE | 2196.75 |
|
| 05AU | 2193.89 | 28AU | 2195.75 | 24SE | 2196.96 |
|
| 06AU | 2193.98 | 01SE | 2196.61 | 25SE | 2197.18 |
|
| 07AU | 2194.07 | 02SE | 2196.82 | 28SE | 2197.82 |
|
| 10AU | 2194.33 | 03SE | 2197.04 | 29SE | 2198.04 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LME-锡 SN-收市价格 |
|
|
|
|
| FINAL CLOSING PRICES - TIN |
|
|
|
| CASH | 17345.00 | 11AU | 17346.92 | 04SE | 17329.00 | 30SE | 17289.38 | 20JU | 17344.00 | 12AU | 17347.31 | 08SE | 17328.33 | 01OC | 17288.44 | 21JU | 17343.00 | 13AU | 17347.69 | 09SE | 17327.67 | 02OC | 17287.50 | 22JU | 17342.00 | 14AU | 17348.08 | 10SE | 17327.00 | 05OC | 17286.56 | 23JU | 17341.00 | 17AU | 17349.23 | 11SE | 17324.00 | 06OC | 17285.63 | 24JU | 17340.00 | 18AU | 17349.62 | 14SE | 17321.00 | 07OC | 17284.69 | 27JU | 17341.15 | AUG | 17350.00 | 15SE | 17318.00 | 08OC | 17283.75 | 28JU | 17341.54 | 20AU | 17342.50 | SEP | 17315.00 | 09OC | 17282.81 | 29JU | 17341.92 | 21AU | 17335.00 | 17SE | 17310.00 | 13OC | 17281.88 | 30JU | 17342.31 | 24AU | 17346.92 | 18SE | 17305.00 | 14OC | 17280.94 | 31JU | 17342.69 | 25AU | 17334.33 | 21SE | 17300.00 | 3MTH | 17280.00 | 03AU | 17343.85 | 26AU | 17333.67 | 22SE | 17295.00 |
|
| 04AU | 17344.23 | 27AU | 17333.00 | 23SE | 17294.06 |
|
| 05AU | 17344.62 | 28AU | 17331.67 | 24SE | 17293.13 |
|
| 06AU | 17345.00 | 01SE | 17331.00 | 25SE | 17292.19 |
|
| 07AU | 17345.38 | 02SE | 17330.33 | 28SE | 17291.25 |
|
| 10AU | 17346.54 | 03SE | 17329.67 | 29SE | 17290.31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LME-镍 NI-收市价格 |
|
|
|
|
| FINAL CLOSING PRICES - NICKEL |
|
|
| DATE | PRICE | DATE | PRICE | DATE | PRICE | DATE | PRICE | CASH | 13490.00 | 11AU | 13498.54 | 04SE | 13513.00 | 30SE | 13517.60 | 20JU | 13491.50 | 12AU | 13498.86 | 08SE | 13515.00 | 01OC | 13517.80 | 21JU | 13491.82 | 13AU | 13499.18 | 09SE | 13515.50 | 02OC | 13518.00 | 22JU | 13492.14 | 14AU | 13499.50 | 10SE | 13516.00 | 05OC | 13521.00 | 23JU | 13492.46 | 17AU | 13499.17 | 11SE | 13516.50 | 06OC | 13522.00 | 24JU | 13492.78 | 18AU | 13498.83 | 14SE | 13517.10 | 07OC | 13523.00 | 27JU | 13493.74 | AUG | 13498.50 | 15SE | 13517.30 | 08OC | 13524.00 | 28JU | 13494.06 | 20AU | 13498.75 | SEP | 13517.50 | 09OC | 13525.00 | 29JU | 13494.38 | 21AU | 13499.00 | 17SE | 13515.00 | 13OC | 13527.50 | 30JU | 13494.70 | 24AU | 13502.00 | 18SE | 13515.20 | 14OC | 13528.00 | 31JU | 13495.02 | 25AU | 13503.00 | 21SE | 13515.80 | 3MTH | 13528.00 | 03AU | 13495.98 | 26AU | 13504.00 | 22SE | 13516.00 |
|
| 04AU | 13496.30 | 27AU | 13505.00 | 23SE | 13516.20 |
|
| 05AU | 13496.62 | 28AU | 13506.00 | 24SE | 13516.40 |
|
| 06AU | 13496.94 | 01SE | 13510.00 | 25SE | 13516.60 |
|
| 07AU | 13497.26 | 02SE | 13511.00 | 28SE | 13517.20 |
|
| 10AU | 13498.22 | 03SE | 13512.00 | 29SE | 13517.40 |
|
|
|
|
|
|
|